Talks
Title | At | Date |
---|---|---|
Nowcasting Inflation in Brazil Using Web Data | 43rd Intl. Symposium on Forecasting (IIF) | Jun 2023 |
Real-time Forecasting COVID-19 cases applied to US regions | 40th Intl. Symposium on Forecasting (IIF) | Oct 2020 |
Business cycle and labor supply: evidences from Brazil’s capital city | 34th CIRET Conference | Sep 2018 |
What does make life better? Determinants of subjective wellbeing: evidences from the wellbeing survey in Brazil | 34th CIRET Conference | Sep 2018 |
Ciência de dados no Mercado Financeiro: Impacto, Aplicações e desenvolvimento profissional (Portuguese) | Alumni Coppead | Sep 2024 |
Data Science no Mercado Financeiro (Portuguese) | UFFinance - Liga de Mercado Financeiro da UFF | Sep 2024 |
O Impacto da Inteligência Artificial na vida do novo Economista (Portuguese) | Universidade Presbiteriana Mackenzie, São Paulo, Brazil | May 2023 |
No matching items